| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| Beta-15828 | EDISTOInlet | Fragments of L. elliptica in beach sand amoung morainic boulders. | None | None | None | 8950.0 | 490.0 | Max. beach hights 6.8m sample hight 2.8m. Thoms Island |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 8815.0 | 10030.0 to 7708.0 | 9389.0 to 8235.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 10091.0 | 11394.0 to 11373.0 | 10726.0 to 9462.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 8153.0 | 9394.0 to 7069.0 | 8707.0 to 7555.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 9297.0 | 10563.0 to 8092.0 | 9897.0 to 8631.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 9209.0 | 10460.0 to 10458.0 | 9789.0 to 8546.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Late Quaternary glaciation and deglaciation of the Bunger Hills, Antarctica | Adamson, Donald A and Colhoun, Eric A | Antarctic Science, 1992 | 10.1017/S0954102092000658 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Edisto Inlet |
| Latitude (DD) | -66.1167 |
| Longitude (DD) | 100.9500 |
| Sample elevation (m) | 2.8 |
| Preparation lab | |
| Accelerator mass spectrometer lab |